el feo — 9/1/2026 10:18 PM
|
PROPIETARIO |
dia 2 |
dia 3 |
dia 4 | dia 5 |
dia 6 | dia 7 |
DIA 8 | dia 9 | dia 10 | dia 11 |
dia 12 |
dia 13
|
dia 14
|
dia 15
|
dia 16 |
dia 17 |
dia 18
|
dia 19 |
dia 20 |
dia 21 |
dia 22 |
dia 23 |
dia 24 |
dia 25 |
dia 26 |
dia 29 |
dia 30 |
TOTAL | QUAL |
|
| jacobo galvez | 8 | 8 | 13 | 16 | 5 | 5 | 5 | 21 | 16 | 8 | 5 | 9 | 5 | 27 | 8 | 5 | 8 | 16 | 11 | 8 | 16 | a | 16 | 37 | 277 | 1º | ||||
| pau0 | 5 | 1 | 3 | 10 | 2 | 1 | 3 | 7 | 1 | 5 | nu | 12 | 50 | |||||||||||||||||
| tigrero26 | 3 | 3 | 6 | 3 | 2 | 2 | 2 | 1 | 8 | 12 | 8 | 1 | 3 | 1 | 3 | 2 | 1 | la | 4 | 65 | 2º | |||||||||
| p. blasevich | 2 | 1 | 2 | da | 5 | 10 | ||||||||||||||||||||||||
| botmail | 1 | 1 | 6 | 8 | ||||||||||||||||||||||||||
| cricri45 | 5 | 8 | 5 | 2 | 13 | 1 | 2 | 36 | ||||||||||||||||||||||
| team relax | 2 | 1 | 3 | 3 | 11 | 4 | 2 | 2 | 3 | 5 | 5 | 3 |
13 |
57 | 3º | |||||||||||||||
| haras qume quipan | 8 | 3 | 1 | 5 | 1 | 2 | 20 | |||||||||||||||||||||||
| shinzan-1 | 6 | 8 | 3 | 3 | 5 | 6 | 5 | 3 | 3 | 5 | 10 | 57 | 3º | |||||||||||||||||
| i should care | 1 | 3 | 1 | 5 | 1 | 11 | ||||||||||||||||||||||||
| diegoo95 | 2 | 3 | 3 | 8 | ||||||||||||||||||||||||||
| rahuino famoso | 1 | 3 | 2 | 1 | 7 | |||||||||||||||||||||||||
| rebcom | 8 | 2 | 8 | 8 | 5 | 2 | 33 | |||||||||||||||||||||||
| el feo | 1 | 1 | 5 | 3 | 2 | 8 | 2 | 7 | 1 | 4 | 34 | |||||||||||||||||||
| digger | 1 | 1 | 2 | |||||||||||||||||||||||||||
| eduardosfx | 5 | 2 | 5 | 2 | 5 | 19 | ||||||||||||||||||||||||
| lester | 2 | 2 | 3 | 4 | 3 | 3 | 17 | |||||||||||||||||||||||
| omilamishe | 8 | 8 | ||||||||||||||||||||||||||||
| famy38 | 3 | 5 | 2 | 2 | 10 | |||||||||||||||||||||||||
| pablo87 | 5 | 3 | 1 | 2 | 1 | 3 | 15 | |||||||||||||||||||||||
| ralphs | 8 | 8 | ||||||||||||||||||||||||||||
| linepower | 3 | 3 | ||||||||||||||||||||||||||||
| piluso | 8 | 2 | 8 | 8 | 5 | 8 | 3 | 42 | ||||||||||||||||||||||
| barbazan2 | 5 | 8 | 2 | 8 | 23 | |||||||||||||||||||||||||
| **dinhovaldes** | 3 | 5 | 2 | 5 | 15 | |||||||||||||||||||||||||
| zoddys | 5 | 3 | 5 | 3 | 16 | |||||||||||||||||||||||||
| el guatacarazo | 3 | 3 | ||||||||||||||||||||||||||||
| verdugo | 1 | 2 | 3 | 6 | ||||||||||||||||||||||||||
| hamlet_rosher | 3 | 1 | 4 | |||||||||||||||||||||||||||
| atlas 🇻🇪 | 1 | 5 | 6 | |||||||||||||||||||||||||||
| *√nzla rich | 1 | 1 | 2 | 1 | 5 | |||||||||||||||||||||||||
| apeslide | 3 | 3 | ||||||||||||||||||||||||||||
| minnight | 2 | 3 | 5 | |||||||||||||||||||||||||||
| 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 | 1 | 1 | ||||||||||||||||||||||||||||
| pablo junior | 5 | 5 | ||||||||||||||||||||||||||||
| jahgia | 1 | 1 | ||||||||||||||||||||||||||||
| mo59 | 1 | 1 | ||||||||||||||||||||||||||||
| carreras por dia puntuables | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 4 | 2 | 4 | 5 | 1 | 3 | 1 | 5 | 3 | 1 | 2 | 3 | 2 | 3 | 0 | 6 | 69 |
