P 39 37 30 32 37
| World | Chorus |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 4 years |
| Owner | pedrito93 |
| Trainer | pedrito93 |
| Jockey | pedrito93 |
| Breeder | webmaster |
| Extended earnings | 145,040 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 8/22/2026 | MDC 2a PLAT | Flat - 1400 m | 8/11 | 0 | 01:04.604 |
| 8/18/2026 | MDC 2a PLAT | Flat - 1200 m | 8/10 | 0 | 01:05.158 |
| 7/30/2026 | Prix du webmaster | Flat - 3000 m | 2/4 | 9,200 | 01:29.543 |
| 7/29/2026 | Prix du webmaster | Flat - 1000 m | 2/3 | 9,200 | 01:05.843 |
| 7/27/2026 | Prix du webmaster | Flat - 3000 m | 2/5 | 6,900 | 01:28.925 |
| 7/24/2026 | Prix du webmaster | Flat - 3000 m | 2/2 | 6,900 | 01:26.561 |
| 7/22/2026 | MDC 1a PLAT | Flat - 1400 m | 9/13 | 0 | 01:16.702 |
| 7/21/2026 | Prix du webmaster | Flat - 3000 m | 1/4 | 12,200 | 01:29.945 |
| 7/20/2026 | Prix du webmaster | Flat - 3000 m | 2/5 | 9,200 | 01:33.612 |
| 7/18/2026 | Q6 - G.Prix Relais | Flat - 1400 m | 4/6 | 6,750 | 01:11.156 |
| 7/18/2026 | MDC 1a PLAT | Flat - 1200 m | 6/12 | 11,500 | 01:08.641 |
| 7/17/2026 | Breeder's fidelity P | Flat - 1700 m | 1/8 | 20,250 | 01:12.936 |
| 7/16/2026 | Gr2 Prix Falkland | Flat - 1500 m | 4/7 | 10,125 | 01:18.379 |
| 7/15/2026 | Q5 - G.Prix Hunter | Flat - 800 m | 3/8 | 8,000 | 01:02.462 |
| 7/15/2026 | MDC 1a PLAT | Flat - 1000 m | 8/12 | 0 | 01:09.635 |
| 7/14/2026 | Prix du webmaster | Flat - 2400 m | 1/4 | 9,150 | 01:22.480 |
| 7/13/2026 | Gr2 Prix Bogota | Flat - 1200 m | 7/8 | 0 | 01:11.338 |
| 7/12/2026 | Q4 - G.Prix Optimum | Flat - 2500 m | 7/7 | 1,375 | 01:30.354 |
| 7/11/2026 | Gr2 Prix Claiming | Flat - 2100 m | 4/6 | 10,125 | 01:26.268 |
| 7/11/2026 | MDC 1a PLAT | Flat - 800 m | 10/15 | 0 | 01:08.418 |
| 7/10/2026 | Gr2 Prix Edgar Rolfe | Flat - 800 m | 5/7 | 8,250 | 01:06.738 |
| 7/10/2026 | Prix du webmaster | Flat - 3000 m | 1/5 | 6,100 | 01:37.296 |
| 7/8/2026 | Gr2 Prix Bigorre | Flat - 1500 m | 5/6 | 8,250 | 01:15.419 |
| 7/7/2026 | Gr2 Prix Manaus | Flat - 2100 m | 6/7 | 0 | 01:28.928 |
| 7/6/2026 | Q2 - G.Prix Barème | Flat - 1600 m | 2/6 | 10,500 | 01:17.689 |
| 7/6/2026 | Course | Flat - 3900 m | 4/5 | 2,070 | 01:54.137 |
| 7/6/2026 | MDC 1a PLAT | Flat - 400 m | 10/15 | 0 | 01:02.815 |
| 7/5/2026 | Coupe pas Hdcp Plat | Flat - 3000 m | 2/5 | 10,500 | 01:34.603 |
| 7/4/2026 | Gr2 Prix Swan Daught | Flat - 900 m | 8/11 | 0 | 01:11.554 |
| 7/4/2026 | WMP1701-09 | Flat - 1700 m | 2/4 | 3,750 | 01:28.057 |
| 7/3/2026 | Q-1 G.Prix Naissance | Flat - 2100 m | 7/11 | 1,375 | 01:34.349 |
| 7/3/2026 | N. Prix Tabtouch | Flat - 2300 m | 3/9 | 4,000 | 01:30.740 |
| 7/2/2026 | Course | Flat - 3900 m | 5/7 | 1,620 | 02:04.821 |
