☠Newby 2191320
| World | Chorus |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 5 years |
| Owner | dexter |
| Trainer | dexter |
| Jockey | dexter |
| Breeder | refusilo |
| Extended earnings | 125,395 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 7/1/2026 | Prix du webmaster | Flat - 1000 m | 5/5 | 3,900 | 01:02.756 |
| 6/29/2026 | Prix du webmaster | Flat - 1000 m | 4/5 | 6,200 | 01:02.756 |
| 6/29/2026 | Prix du webmaster | Flat - 1000 m | 5/5 | 3,900 | 01:02.641 |
| 6/28/2026 | Prix du webmaster | Flat - 1600 m | 2/3 | 9,200 | 01:14.101 |
| 6/27/2026 | GP Cavalier | Flat - 1000 m | 7/9 | 40,000 | 01:11.447 |
| 6/27/2026 | Prix du webmaster | Flat - 2400 m | 3/3 | 3,600 | 01:24.723 |
| 6/26/2026 | Prix du webmaster | Flat - 1600 m | 6/6 | 0 | 01:12.059 |
| 6/26/2026 | Prix du webmaster | Flat - 1000 m | 2/2 | 4,600 | 01:05.279 |
| 6/24/2026 | Prix du webmaster | Flat - 1000 m | 6/6 | 0 | 01:05.551 |
| 6/23/2026 | Prix du webmaster | Flat - 1600 m | 5/5 | 2,600 | 01:13.953 |
| 6/21/2026 | Prix du webmaster | Flat - 1000 m | 5/5 | 3,900 | 01:09.127 |
| 6/20/2026 | Prix Fin Compet | Flat - 1100 m | 5/7 | 11,000 | 01:06.194 |
| 6/18/2026 | Prix du webmaster | Flat - 1600 m | 2/2 | 4,600 | 01:18.511 |
| 6/17/2026 | Gr2 Prix Rawson | Flat - 1400 m | 8/8 | 0 | 01:13.549 |
| 6/17/2026 | Prix du webmaster | Flat - 1000 m | 3/4 | 3,600 | 01:08.484 |
| 6/15/2026 | Q5 - G.Prix Hunter | Flat - 800 m | 7/8 | 1,375 | 01:07.986 |
| 6/14/2026 | Prix du webmaster | Flat - 1600 m | 4/4 | 1,550 | 01:25.157 |
| 6/14/2026 | Prix du webmaster | Flat - 1600 m | 2/4 | 4,600 | 01:19.608 |
| 6/13/2026 | Prix du webmaster | Flat - 1600 m | 4/4 | 775 | 01:18.019 |
| 6/11/2026 | Gr2 Prix Claiming | Flat - 2100 m | 5/6 | 8,250 | 01:24.912 |
| 6/10/2026 | Gr2 Prix Edgar Rolfe | Flat - 800 m | 6/7 | 0 | 01:07.834 |
| 6/8/2026 | Prix du webmaster | Flat - 1600 m | 3/3 | 900 | 01:24.879 |
| 6/7/2026 | Gr2 Prix Manaus | Flat - 2100 m | 6/10 | 0 | 01:29.494 |
| 6/6/2026 | Q2 - G.Prix Barème | Flat - 1600 m | 4/7 | 6,750 | 01:18.925 |
| 6/6/2026 | Opportunity | Flat - 700 m | 3/7 | 720 | 01:06.100 |
| 6/6/2026 | N. Prix F.Maurice | Flat - 800 m | 4/7 | 3,375 | 01:08.118 |
| 6/5/2026 | Cheyen's P1701-00 | Flat - 1700 m | 7/15 | 0 | 01:25.633 |
| 6/4/2026 | Gr2 Prix Swan Daught | Flat - 900 m | 8/11 | 0 | 01:14.376 |
| 6/3/2026 | WMP0701-04 | Flat - 700 m | 9/20 | 0 | 01:09.490 |
| 6/3/2026 | Prix du Petit Arbre | Flat - 700 m | 4/7 | 0 | 01:09.920 |
| 6/2/2026 | Prix du Petit Arbre | Flat - 800 m | 6/11 | 0 | 01:13.691 |
