Minnie
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 1 year |
| Owner | kalf6 |
| Trainer | kalf6 |
| Jockey | kalf6 |
| Breeder | minnight |
| Extended earnings | 68,582 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/24/2026 | Prix du webmaster | Flat - 1000 m | 5/5 | 2,600 | 01:07.023 |
| 9/23/2026 | Cond 1año 1600 | Flat - 1600 m | 5/5 | 3,600 | 01:19.750 |
| 9/22/2026 | Cond 1año 1600 | Flat - 1600 m | 4/5 | 4,600 | 01:15.332 |
| 9/21/2026 | Cond 1año 1600 | Flat - 1600 m | 4/4 | 4,600 | 01:18.198 |
| 9/21/2026 | Cond 1año 1600 | Flat - 1600 m | 6/6 | 0 | 01:20.886 |
| 9/20/2026 | Prix du webmaster | Flat - 1600 m | 4/5 | 4,650 | 01:21.426 |
| 9/19/2026 | Prix du webmaster | Flat - 1600 m | 6/8 | 0 | 01:16.542 |
| 9/19/2026 | Prix du webmaster | Flat - 2400 m | 5/7 | 3,900 | 01:27.777 |
| 9/17/2026 | Cond 1año 1600 | Flat - 1600 m | 3/3 | 5,600 | 01:22.246 |
| 9/17/2026 | Cond 1año 600 | Flat - 600 m | 3/3 | 5,600 | 01:08.165 |
| 9/16/2026 | Cond 1año 1600 | Flat - 1600 m | 4/4 | 4,600 | 01:22.738 |
| 9/15/2026 | Prix du webmaster | Flat - 2400 m | 4/4 | 3,100 | 01:29.138 |
| 9/15/2026 | Prix du webmaster | Flat - 1000 m | 3/5 | 3,600 | 01:10.182 |
| 9/13/2026 | Prix Napoli | Flat - 1600 m | 3/4 | 5,400 | 01:18.995 |
| 9/13/2026 | Prix du webmaster | Flat - 3000 m | 3/6 | 1,800 | 01:37.882 |
| 9/11/2026 | Prix Yakuza | Flat - 2400 m | 2/3 | 5,060 | 01:34.128 |
| 9/11/2026 | PRIX DE VELLORGUES | Flat - 1000 m | 2/5 | 2,300 | 01:16.602 |
| 9/10/2026 | PRIX DE VELLORGUES | Flat - 1000 m | 5/6 | 1,300 | 01:12.172 |
| 9/9/2026 | Prix du webmaster | Flat - 2400 m | 1/2 | 762 | 01:32.420 |
| 9/8/2026 | PRIX DU LUBERON | Flat - 1000 m | 3/6 | 1,800 | 01:13.086 |
| 9/7/2026 | PRIX DU LUBERON | Flat - 1000 m | 4/7 | 1,550 | 01:13.534 |
| 9/5/2026 | Prix Nairobi | Flat - 3000 m | 3/6 | 2,160 | 01:45.535 |
