pRe WeI 4050R
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 2 years |
| Owner | tigrero26 |
| Trainer | tigrero26 |
| Jockey | tigrero26 |
| Breeder | tigrero26 |
| Extended earnings | 27,440 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 8/25/2026 | Cond. 1año 1600 | Flat - 1600 m | 3/3 | 6,000 | 01:16.294 |
| 8/25/2026 | Cond. 1año 1200 | Flat - 1200 m | 1/2 | 11,250 | 01:10.052 |
| 8/24/2026 | Prix Yakuza | Flat - 2400 m | 2/4 | 5,060 | 01:25.112 |
| 8/19/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:59.007 |
| 8/19/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:59.638 |
| 8/19/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:59.495 |
| 8/18/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:59.710 |
| 8/18/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:59.781 |
| 8/18/2026 | Copa 1 año | Flat - 4300 m | 1/6 | 270 | 02:00.691 |
| 8/17/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:57.235 |
| 8/17/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 01:53.535 |
| 8/17/2026 | Copa 1 año | Flat - 4300 m | 3/5 | 0 | 01:53.790 |
| 8/17/2026 | Copa 1 año | Flat - 4300 m | 3/5 | 0 | 02:01.671 |
| 8/17/2026 | Copa 1 año | Flat - 4300 m | 3/5 | 0 | 02:06.580 |
| 8/16/2026 | Copa 1 año | Flat - 4300 m | 1/5 | 270 | 02:05.526 |
| 8/16/2026 | Copa 1 año | Flat - 4300 m | 3/5 | 0 | 02:01.752 |
| 8/16/2026 | Course 1 | Flat - 5300 m | 1/5 | 270 | 02:05.155 |
| 8/15/2026 | Course 1 | Flat - 6700 m | 1/5 | 270 | 02:35.207 |
| 8/14/2026 | Course 1 | Flat - 5500 m | 1/5 | 270 | 02:11.279 |
| 8/13/2026 | Course 1 | Flat - 6200 m | 1/5 | 270 | 02:21.299 |
| 8/12/2026 | Course 1 | Flat - 5400 m | 1/5 | 270 | 02:10.394 |
| 8/11/2026 | Course 1 | Flat - 5200 m | 1/5 | 270 | 02:22.184 |
| 8/10/2026 | Course 1 | Flat - 5400 m | 1/5 | 270 | 02:17.660 |
| 8/9/2026 | Course 1 | Flat - 6700 m | 2/5 | 180 | 02:36.171 |
| 8/8/2026 | Course 1 | Flat - 5500 m | 1/5 | 270 | 02:19.052 |
| 8/7/2026 | Course 1 | Flat - 5500 m | 2/5 | 180 | 02:17.933 |
| 8/6/2026 | Course 1 | Flat - 5300 m | 3/5 | 0 | 02:19.960 |
| 8/4/2026 | Course 1 | Flat - 6200 m | 2/5 | 180 | 02:43.111 |
| 8/3/2026 | Course 1 | Flat - 6600 m | 3/5 | 0 | 02:34.078 |
| 8/1/2026 | 4000m | Flat - 4000 m | 8/11 | 0 | 02:29.035 |
