Newby 13045877
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 4 years |
| Owner | verdugo |
| Trainer | verdugo |
| Jockey | verdugo |
| Breeder | verdugo |
| Extended earnings | 3,114 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/6/2026 | Speed 4 | Flat - 6900 m | 1/5 | 270 | 02:00.777 |
| 9/5/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:35.680 |
| 9/4/2026 | Speed 4 | Flat - 6900 m | 3/5 | 0 | 02:04.210 |
| 8/26/2026 | Speed 3 | Flat - 6900 m | 3/5 | 0 | 02:09.601 |
| 8/20/2026 | Speed 3 | Flat - 6900 m | 4/5 | 0 | 02:12.004 |
| 8/1/2026 | Turf Escuque | Flat - 4700 m | 1/5 | 270 | 01:37.131 |
| 7/26/2026 | Speed 2 | Flat - 6900 m | 1/6 | 270 | 02:10.619 |
| 7/19/2026 | Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:10.376 |
| 7/19/2026 | Speed 2 | Flat - 6900 m | 1/5 | 270 | 02:16.431 |
| 7/14/2026 | Speed 2 | Flat - 6900 m | 3/5 | 0 | 02:17.177 |
| 7/10/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:29.960 |
| 7/6/2026 | Speed 2 | Flat - 6900 m | 5/6 | 0 | 02:35.888 |
| 7/4/2026 | Speed 2 | Flat - 6900 m | 2/5 | 180 | 02:36.705 |
| 7/3/2026 | PSpeed 2 | Flat - 6900 m | 2/5 | 180 | 02:35.578 |
| 7/3/2026 | cc vnzla | Flat - 3700 m | 2/8 | 216 | 01:47.034 |
| 6/30/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:25.857 |
| 6/29/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:25.061 |
| 6/23/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:35.120 |
| 6/22/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:30.424 |
| 6/21/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:39.758 |
| 6/13/2026 | CACHAMAY PARK | Flat - 3700 m | 1/5 | 270 | 01:58.961 |
| 6/10/2026 | Turf Escuque | Flat - 3900 m | 4/5 | 0 | 02:06.611 |
| 6/9/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:54.715 |
| 6/8/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:44.436 |
| 6/7/2026 | Turf Escuque | Flat - 3900 m | 5/5 | 0 | 02:21.787 |
| 6/5/2026 | Speed 1 | Flat - 6900 m | 2/6 | 189 | 02:53.067 |
| 6/4/2026 | Turf Escuque | Flat - 3900 m | 2/6 | 189 | 02:16.945 |
| 6/3/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 02:12.602 |
| 6/3/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:42.980 |
| 6/2/2026 | CACHAMAY PARK | Flat - 3700 m | 5/5 | 0 | 02:26.920 |
| 6/2/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 03:00.328 |
