Newby 13017454
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 6 years |
| Owner | linepower |
| Trainer | linepower |
| Jockey | linepower |
| Breeder | linepower |
| Extended earnings | 1,710 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 8/1/2026 | Turf Escuque | Flat - 4700 m | 4/5 | 0 | 01:41.537 |
| 7/29/2026 | Turf Escuque | Flat - 4700 m | 2/5 | 180 | 01:38.818 |
| 7/5/2026 | cc vnzla | Flat - 3700 m | 5/5 | 0 | 01:29.294 |
| 7/2/2026 | Turf Escuque | Flat - 3900 m | 3/5 | 0 | 01:29.627 |
| 7/1/2026 | cc vnzla | Flat - 3700 m | 1/5 | 270 | 01:27.753 |
| 6/30/2026 | PSpeed 2 | Flat - 6900 m | 2/5 | 180 | 02:00.638 |
| 6/29/2026 | PSpeed 2 | Flat - 6900 m | 2/5 | 180 | 02:00.563 |
| 6/26/2026 | CACHAMAY PARK | Flat - 3700 m | 3/5 | 0 | 01:32.213 |
| 6/26/2026 | Turf Escuque | Flat - 3900 m | 5/5 | 0 | 01:35.074 |
| 6/23/2026 | PSpeed 2 | Flat - 6900 m | 5/5 | 0 | 02:08.316 |
| 6/23/2026 | CACHAMAY PARK | Flat - 3700 m | 2/5 | 180 | 01:37.507 |
| 6/22/2026 | cc vnzla | Flat - 3700 m | 2/5 | 180 | 01:39.630 |
| 6/13/2026 | CACHAMAY PARK | Flat - 3700 m | 5/6 | 0 | 01:40.206 |
| 6/10/2026 | Turf Escuque | Flat - 3900 m | 2/5 | 180 | 01:41.343 |
| 6/3/2026 | PSpeed 2 | Flat - 6900 m | 5/5 | 0 | 02:20.523 |
| 6/2/2026 | PSpeed 2 | Flat - 6900 m | 4/5 | 0 | 02:34.880 |
| 6/1/2026 | Turf Escuque | Flat - 3900 m | 4/5 | 0 | 01:47.603 |
| 5/31/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:32.188 |
| 5/30/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:22.978 |
| 5/27/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:41.002 |
| 5/26/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:26.242 |
| 5/25/2026 | Speed 1 | Flat - 6900 m | 3/5 | 0 | 02:31.372 |
| 5/24/2026 | Turf Escuque | Flat - 3900 m | 3/5 | 0 | 01:55.371 |
| 5/20/2026 | Turf Escuque | Flat - 3900 m | 5/5 | 0 | 02:09.885 |
| 5/17/2026 | Turf Escuque | Flat - 3900 m | 5/5 | 0 | 01:59.704 |
| 5/15/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:45.321 |
| 5/15/2026 | Speed 1 | Flat - 6900 m | 4/5 | 0 | 02:40.261 |
| 5/11/2026 | Speed 1 | Flat - 6900 m | 5/5 | 0 | 02:44.055 |
| 5/10/2026 | Speed 1 | Flat - 6900 m | 2/5 | 180 | 02:43.878 |
| 5/10/2026 | Turf Escuque | Flat - 2000 m | 4/5 | 0 | 01:37.414 |
| 5/9/2026 | Turf Escuque | Flat - 2000 m | 4/5 | 0 | 01:37.556 |
