Newby 12985870
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 7 years |
| Owner | picopico |
| Trainer | picopico |
| Jockey | picopico |
| Breeder | tigrero26 |
| Extended earnings | 7,155 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 6/27/2026 | 1000MTRS | Flat - 1000 m | 4/6 | 2,025 | 01:01.112 |
| 6/24/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:43.442 |
| 6/23/2026 | Course 3 | Flat - 6100 m | 1/5 | 270 | 01:57.384 |
| 6/22/2026 | Course 3 | Flat - 6100 m | 1/5 | 270 | 01:54.511 |
| 6/21/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:44.131 |
| 6/20/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:51.035 |
| 6/19/2026 | Course 3 | Flat - 6100 m | 1/5 | 270 | 01:55.094 |
| 6/18/2026 | Course 3 | Flat - 5100 m | 1/4 | 270 | 01:48.008 |
| 6/17/2026 | Course 3 | Flat - 5200 m | 3/5 | 0 | 01:54.329 |
| 6/16/2026 | Course 3 | Flat - 5200 m | 3/5 | 0 | 01:54.780 |
| 6/15/2026 | Course 3 | Flat - 5200 m | 3/5 | 0 | 02:07.058 |
| 6/14/2026 | Course 3 | Flat - 6100 m | 1/5 | 270 | 01:55.570 |
| 6/13/2026 | Course 3 | Flat - 5200 m | 1/5 | 270 | 01:58.024 |
| 6/12/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:46.669 |
| 6/11/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:46.504 |
| 6/10/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:44.193 |
| 6/9/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:53.704 |
| 6/8/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:47.904 |
| 6/7/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:49.828 |
| 6/6/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:57.046 |
| 6/5/2026 | Course 3 | Flat - 5200 m | 1/5 | 270 | 01:58.083 |
| 6/4/2026 | Course 3 | Flat - 5200 m | 1/5 | 270 | 01:58.906 |
| 6/3/2026 | Course 3 | Flat - 5100 m | 1/5 | 270 | 01:58.517 |
| 6/1/2026 | Copa 3 años | Flat - 4100 m | 3/5 | 0 | 01:37.237 |
| 5/31/2026 | Copa 2 años | Flat - 4100 m | 3/5 | 0 | 01:43.729 |
| 5/31/2026 | Copa 2 años | Flat - 4100 m | 3/5 | 0 | 01:44.130 |
| 5/31/2026 | Copa 2 años | Flat - 4100 m | 3/5 | 0 | 01:43.725 |
| 5/31/2026 | Course 2 | Flat - 5300 m | 4/5 | 0 | 01:54.003 |
| 5/30/2026 | Course 2.. | Flat - 5400 m | 4/5 | 0 | 01:52.297 |
| 5/29/2026 | Course 2.. | Flat - 5400 m | 4/5 | 0 | 01:52.790 |
| 5/28/2026 | 4000m | Flat - 4000 m | 12/14 | 0 | 01:57.337 |
