PF JANE VIER
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 9 years |
| Owner | pedritop |
| Trainer | pedritop |
| Jockey | pedritop |
| Breeder | pedrito93 |
| Extended earnings | 184,160 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 2/28/2026 | Breeders'Cup FINALE2 | Flat - 2900 m | 9/19 | 0 | 01:26.979 |
| 2/24/2026 | Breeders'Cup P2302 | Flat - 2300 m | 10/19 | 0 | 01:17.403 |
| 2/22/2026 | Breeders'Cup P1502 | Flat - 1500 m | 3/19 | 18,000 | 01:09.816 |
| 2/16/2026 | Breeders'Cup P3302 | Flat - 3300 m | 4/19 | 15,000 | 01:30.808 |
| 2/12/2026 | Breeders'Cup P1102 | Flat - 1100 m | 7/19 | 8,000 | 01:04.738 |
| 1/30/2026 | criterium de 1 año | Flat - 3200 m | 12/15 | 0 | 01:34.062 |
| 1/29/2026 | ARCO TRIUNFO D 1 AÑO | Flat - 2400 m | 8/13 | 0 | 01:21.783 |
| 1/28/2026 | Prix du webmaster | Flat - 1600 m | 1/3 | 18,300 | 01:14.091 |
| 1/28/2026 | Breeders Cup Finale | Flat - 3200 m | 3/20 | 140,000 | 01:37.549 |
| 1/27/2026 | Cond 1año 600 | Flat - 600 m | 2/2 | 6,000 | 01:04.043 |
| 1/26/2026 | Cond 1año 600 | Flat - 600 m | 4/10 | 3,000 | 00:58.608 |
| 1/26/2026 | Cond 1año 600 | Flat - 600 m | 3/3 | 4,000 | 00:58.610 |
| 1/25/2026 | RENACUAJOS | Flat - 2800 m | 6/10 | 0 | 01:34.298 |
| 1/25/2026 | Prix du webmaster | Flat - 1600 m | 1/6 | 9,150 | 01:17.775 |
| 1/24/2026 | Gr1 Irish Field QUAL | Flat - 3000 m | 5/13 | 99,000 | 01:31.109 |
| 1/24/2026 | Breeders'Cup P2400 | Flat - 2400 m | 2/7 | 20,000 | 01:26.683 |
| 1/21/2026 | RENACUAJOS | Flat - 2400 m | 9/14 | 0 | 01:31.125 |
| 1/20/2026 | Preco Mundial Fase 4 | Flat - 2400 m | 8/8 | 0 | 01:31.392 |
| 1/19/2026 | Cond. 1año 600 | Flat - 600 m | 4/5 | 3,000 | 01:02.547 |
| 1/19/2026 | Premio La Finca | Flat - 3600 m | 3/5 | 9,000 | 01:44.532 |
| 1/18/2026 | Roundcosmos Cup Q5 | Flat - 1600 m | 8/9 | 0 | 01:18.075 |
| 1/18/2026 | Breeders'Cup P2400 | Flat - 2400 m | 1/7 | 25,000 | 01:32.158 |
| 1/13/2026 | Gr1 Px Senone QUALIF | Flat - 2200 m | 9/11 | 0 | 01:32.425 |
| 1/10/2026 | Cond. 1año 1200 | Flat - 1200 m | 3/5 | 4,000 | 01:12.802 |
| 1/9/2026 | Cond. 1año 600 | Flat - 600 m | 3/5 | 4,000 | 01:06.247 |
| 1/7/2026 | Cond. 1año 600 | Flat - 600 m | 1/5 | 9,000 | 01:09.040 |
| 1/5/2026 | Cond. 1año 600 | Flat - 600 m | 2/3 | 6,000 | 01:09.792 |
| 1/3/2026 | Prix Yakuza | Flat - 2400 m | 1/4 | 6,710 | 01:40.835 |
| 1/2/2026 | Cond.1año 600 | Flat - 600 m | 4/13 | 3,000 | 01:13.445 |
