3900 3300 3250 2400
| World | Bezir |
|---|---|
| Speciality | Trot |
| Sex | Female |
| Age | 12 years |
| Owner | larissa |
| Trainer | larissa |
| Jockey | larissa |
| Breeder | larissa |
| Extended earnings | 79,760 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 12/27/2025 | Prix du webmaster | Trot - 1000 m | 7/7 | 0 | 01:14.127 |
| 12/26/2025 | Prix du webmaster | Trot - 1000 m | 3/5 | 3,600 | 01:07.303 |
| 12/26/2025 | Prix du webmaster | Trot - 1000 m | 4/5 | 4,650 | 01:07.305 |
| 12/24/2025 | Prix du webmaster | Trot - 1000 m | 5/6 | 3,900 | 01:09.457 |
| 12/21/2025 | Prix du webmaster | Trot - 1600 m | 5/12 | 3,900 | 01:25.378 |
| 12/19/2025 | Prix du webmaster | Trot - 1600 m | 5/5 | 2,600 | 01:18.898 |
| 12/15/2025 | Prix du webmaster | Trot - 1000 m | 5/5 | 3,900 | Faute |
| 12/9/2025 | Prix du webmaster | Trot - 1000 m | 4/5 | 3,100 | 01:11.107 |
| 12/8/2025 | Prix du webmaster | Trot - 1600 m | 4/6 | 4,650 | 01:30.551 |
| 12/7/2025 | Prix du webmaster | Trot - 1600 m | 2/5 | 4,600 | 01:24.570 |
| 12/6/2025 | Prix du webmaster | Trot - 1000 m | 5/6 | 3,900 | 01:18.430 |
| 12/1/2025 | Prix du webmaster | Trot - 1000 m | 1/8 | 6,100 | 01:10.173 |
| 11/30/2025 | PRIX DE LAURIS | Trot - 1000 m | 1/8 | 3,050 | 01:10.453 |
| 11/28/2025 | PRIX DE LAURIS | Trot - 1000 m | 8/10 | 0 | 01:17.268 |
| 11/27/2025 | PRIX DE GORDES | Trot - 1000 m | 6/10 | 0 | 01:17.112 |
| 11/26/2025 | PRIX DE LAURIS | Trot - 1000 m | 3/7 | 1,800 | 01:17.325 |
| 11/25/2025 | Prix du webmaster | Trot - 1000 m | 3/7 | 1,800 | 01:14.504 |
| 11/24/2025 | PRIX DE GORDES | Trot - 1000 m | 5/9 | 1,300 | 01:15.244 |
| 11/23/2025 | Prix du webmaster | Trot - 1000 m | 9/12 | 0 | 01:18.133 |
| 11/22/2025 | Prix du webmaster | Trot - 1600 m | 7/7 | 0 | 01:25.988 |
| 11/21/2025 | Prix du webmaster | Trot - 1000 m | 6/7 | 0 | 01:16.513 |
| 11/20/2025 | WMT0701-39 | Trot - 700 m | 2/7 | 6,250 | 01:11.949 |
| 11/19/2025 | PRIX DE LAURIS | Trot - 1000 m | 2/8 | 2,300 | 01:19.720 |
| 11/18/2025 | PRIX DE LAURIS | Trot - 1000 m | 1/9 | 3,050 | 01:15.241 |
| 11/16/2025 | Q SPRINT 1 an J4 | Trot - 800 m | 8/9 | 0 | 01:12.362 |
| 11/15/2025 | PRIX DE LAURIS | Trot - 1000 m | 10/10 | 0 | 01:18.253 |
| 11/14/2025 | PRIX DE LAURIS | Trot - 1000 m | 5/7 | 1,300 | 01:20.396 |
| 11/13/2025 | Cheyen's T1701-19 | Trot - 1700 m | 2/7 | 3,750 | 01:44.137 |
| 11/12/2025 | Prix du webmaster | Trot - 1600 m | 3/6 | 900 | 01:33.151 |
| 11/11/2025 | PRIX DE LAURIS | Trot - 1000 m | 5/8 | 1,300 | 01:24.533 |
| 11/10/2025 | PRIX DE GORDES | Trot - 1000 m | 6/6 | 0 | 01:20.714 |
| 11/9/2025 | PRIX DE LAURIS | Trot - 1000 m | 4/4 | 1,550 | 01:23.348 |
| 11/8/2025 | PRIX DE LAURIS | Trot - 1000 m | 5/7 | 1,300 | 01:26.052 |
| 11/7/2025 | Prix Gretna | Trot - 1000 m | 3/4 | 2,160 | 01:20.832 |
| 11/7/2025 | PRIX DE GORDES | Trot - 1000 m | 1/7 | 3,050 | 01:25.355 |
| 11/3/2025 | WMT0801-00 | Trot - 800 m | 9/12 | 0 | 01:20.519 |
| 11/2/2025 | WMT0801-00 | Trot - 800 m | 6/11 | 0 | 01:20.620 |
