# MARC SPACIAL 🇵🇪
| World | Bezir |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 13 years |
| Owner | jacobo galvez |
| Trainer | jacobo galvez |
| Jockey | 𝔾ℝ𝔸ℕ ℙ𝔼𝔻ℝ𝕆 |
| Breeder | jacobo galvez |
| Extended earnings | 5,364,948 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 7/28/2026 | trofeo olg blue 9-16 | Flat - 3600 m | 1/13 | 607,500 | 01:22.114 |
| 7/22/2026 | trofeo russell baze | Flat - 3800 m | 1/6 | 172,500 | 01:32.806 |
| 7/3/2026 | COURSE DU COQUIBUS | Flat - 1600 m | 5/7 | 129,998 | 01:00.704 |
| 6/20/2026 | Pr.Blu Constellation | Flat - 1200 m | 9/16 | 0 | 00:57.552 |
| 6/7/2026 | tr lucho mac ellen | Flat - 2200 m | 1/7 | 172,500 | 01:08.362 |
| 6/3/2026 | Prix du webmaster | Flat - 2400 m | 1/6 | 36,600 | 01:08.731 |
| 6/2/2026 | Prix du webmaster | Flat - 1600 m | 1/7 | 36,600 | 01:02.708 |
| 5/30/2026 | criterium de 9/16 | Flat - 3200 m | 2/13 | 990,000 | 01:17.906 |
| 5/25/2026 | Clas. Webidrome QUAL | Flat - 3600 m | 3/9 | 144,000 | 01:19.631 |
| 5/20/2026 | Classic Cordoue QUAL | Flat - 3000 m | 2/9 | 189,000 | 01:23.345 |
| 4/15/2026 | Classic Lutèce QUAL | Flat - 2900 m | 1/12 | 256,500 | 01:12.271 |
| 4/6/2026 | Gr1 Px El Cantona | Flat - 3000 m | 2/7 | 94,500 | 01:15.621 |
| 4/4/2026 | Roundcosmos Cup Q1 | Flat - 1600 m | 9/14 | 0 | 00:57.129 |
| 3/30/2026 | ARCO DEL TRIUNFO | Flat - 3200 m | 6/17 | 0 | 01:20.459 |
| 3/19/2026 | Gr2 Px Pompilus | Flat - 3200 m | 1/7 | 114,000 | 01:15.478 |
| 3/10/2026 | Classic Lydilan QUAL | Flat - 2100 m | 1/14 | 256,500 | 01:04.950 |
| 3/1/2026 | Prix SPRINT | Flat - 1700 m | 1/9 | 99,750 | 01:01.560 |
| 2/27/2026 | trofeo gold cup 6-8 | Flat - 3600 m | 8/19 | 0 | 01:19.806 |
| 2/25/2026 | Clas. Webidrome QUAL | Flat - 3600 m | 1/11 | 256,500 | 01:19.638 |
| 2/20/2026 | Classic Cordoue QUAL | Flat - 3000 m | 1/12 | 256,500 | 01:15.629 |
| 2/11/2026 | trofeo blue jays | Flat - 3300 m | 1/11 | 172,500 | 01:21.414 |
| 1/24/2026 | Gr1 Px E. Sue QUALIF | Flat - 2100 m | 1/8 | 256,500 | 01:03.118 |
| 1/15/2026 | Gr1 Px d’harcourt | Flat - 3400 m | 1/9 | 128,250 | 01:25.457 |
| 12/24/2025 | Clásico Latecy (ARG) | Flat - 4200 m | 1/6 | 256,500 | 01:28.805 |
| 12/19/2025 | Gr1 Px d’Ispahan | Flat - 2200 m | 2/8 | 94,500 | 01:04.783 |
| 12/15/2025 | Gr2 Franckfurt | Flat - 3400 m | 1/9 | 114,000 | 01:20.546 |
| 12/11/2025 | Gr1 Munich QUALIF | Flat - 2200 m | 4/8 | 121,500 | 01:06.979 |
| 12/10/2025 | Gr1 JC Trophée 4A | Flat - 3500 m | 2/6 | 94,500 | 01:21.832 |
| 12/1/2025 | Gr1 CHALLENGE | Flat - 4500 m | 3/7 | 72,000 | 01:32.607 |
| 11/30/2025 | CRITERIUM de 3años | Flat - 3200 m | 10/15 | 0 | 01:19.193 |
| 11/27/2025 | Ribot Cup Finale | Flat - 3000 m | 1/12 | 106,750 | 01:19.516 |
| 11/24/2025 | Gr1 Irish Field QUAL | Flat - 2100 m | 6/14 | 0 | 01:04.766 |
| 11/23/2025 | Ribot Cup / Q4 | Flat - 4200 m | 3/6 | 36,000 | 01:33.641 |
| 11/21/2025 | Ribot Cup / Q3 | Flat - 1600 m | 6/12 | 0 | 00:58.849 |
| 11/20/2025 | Gr1 JC Trophée QUALI | Flat - 3000 m | 5/10 | 99,000 | 01:15.959 |
