Newby 235369-27
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 17 years |
| Owner | tigrero26 |
| Trainer | tigrero26 |
| Jockey | tigrero26 |
| Breeder | tigrero26 |
| Extended earnings | 6,583 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/18/2026 | Prix du webmaster | Flat - 2400 m | 1/7 | 1,525 | 01:08.811 |
| 9/10/2026 | Apollo Stakes G2 | Flat - 2400 m | 8/8 | 0 | 01:14.457 |
| 7/30/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:00.557 |
| 7/30/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:00.300 |
| 7/30/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 02:00.871 |
| 7/30/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:57.838 |
| 7/30/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:57.770 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:54.000 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:54.087 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 2/6 | 189 | 01:53.956 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:57.231 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:57.189 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 02:01.033 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:02.373 |
| 7/29/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:58.213 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:57.774 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 1/5 | 270 | 01:57.566 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:54.951 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:54.828 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 01:57.760 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:01.660 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:02.215 |
| 7/28/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:02.403 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 02:02.433 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 02:02.692 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 02:02.482 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 02:02.006 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 3/5 | 0 | 01:58.295 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:55.270 |
| 7/27/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:55.208 |
| 7/26/2026 | Copa 1 año | Flat - 4200 m | 2/6 | 189 | 01:54.927 |
| 7/26/2026 | Copa 1 año | Flat - 4200 m | 2/5 | 180 | 01:55.358 |
| 7/26/2026 | HandicapStar | Flat - 3900 m | 8/9 | 0 | 02:07.558 |
