Q Newby 23438314 R
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 5 years |
| Owner | knella |
| Trainer | knella |
| Jockey | knella |
| Breeder | knella |
| Extended earnings | 7,746 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 10/2/2026 | Prix du webmaster | Flat - 2400 m | 6/9 | 0 | 01:09.950 |
| 9/23/2026 | 4 años por Chile | Flat - 1000 m | 7/8 | 0 | 00:54.745 |
| 9/15/2026 | Prix du webmaster | Flat - 1000 m | 8/8 | 0 | 00:57.406 |
| 9/12/2026 | 4 años por Chile | Flat - 1000 m | 3/5 | 0 | 00:53.264 |
| 9/12/2026 | Starter Allowance* | Flat - 3900 m | 5/5 | 0 | 01:32.474 |
| 9/9/2026 | Prix du webmaster | Flat - 3000 m | 5/5 | 325 | 01:18.770 |
| 9/6/2026 | 4 años por Chile | Flat - 1000 m | 4/5 | 0 | 00:56.663 |
| 8/28/2026 | 3 años por Chile | Flat - 600 m | 2/6 | 6,299 | 00:53.690 |
| 8/27/2026 | 3 años por Chile | Flat - 600 m | 3/3 | 0 | 00:55.470 |
| 8/27/2026 | 3 años por Chile | Flat - 600 m | 3/5 | 0 | 00:55.470 |
| 8/26/2026 | Course | Flat - 1000 m | 4/4 | 0 | 00:56.424 |
| 8/25/2026 | 3 años por Chile | Flat - 600 m | 5/6 | 0 | 00:52.230 |
| 8/23/2026 | PRIX DE LONGCHAMP* | Flat - 1000 m | 5/6 | 0 | 00:57.633 |
| 8/22/2026 | 3 años por Chile | Flat - 600 m | 3/5 | 0 | 00:55.307 |
| 8/19/2026 | 3 años por Chile | Flat - 600 m | 6/8 | 0 | 00:54.322 |
| 8/16/2026 | 3 años por Chile | Flat - 600 m | 3/5 | 0 | 00:51.428 |
| 8/15/2026 | 3 años por Chile | Flat - 600 m | 4/5 | 0 | 00:53.088 |
| 8/13/2026 | 3 años por Chile | Flat - 600 m | 3/5 | 0 | 00:51.668 |
| 8/11/2026 | 3 años por Chile | Flat - 600 m | 8/8 | 0 | 00:57.002 |
| 8/7/2026 | Prix du webmaster | Flat - 1600 m | 15/15 | 0 | 01:04.624 |
| 8/6/2026 | 3 años por Chile | Flat - 600 m | 4/6 | 0 | 00:52.385 |
| 8/5/2026 | 3 años por Chile | Flat - 600 m | 5/5 | 0 | 00:54.028 |
| 8/3/2026 | 3 años por Chile | Flat - 600 m | 5/5 | 0 | 00:52.653 |
| 8/2/2026 | 3 años por Chile | Flat - 600 m | 5/5 | 0 | 00:56.152 |
| 8/1/2026 | Prix du webmaster | Flat - 2400 m | 10/12 | 0 | 01:17.141 |
| 7/30/2026 | Copa 2 años | Flat - 3900 m | 1/6 | 270 | 01:33.735 |
| 7/29/2026 | WATOTO PRIX 2 | Flat - 500 m | 10/11 | 0 | 00:55.840 |
| 7/27/2026 | TWO | Flat - 3900 m | 3/7 | 144 | 01:32.555 |
| 7/26/2026 | Copa 2 años | Flat - 3900 m | 4/6 | 0 | 01:31.404 |
| 7/25/2026 | venezuela | Flat - 800 m | 6/7 | 0 | 00:57.904 |
| 7/23/2026 | TWO | Flat - 3900 m | 2/5 | 180 | 01:44.988 |
| 7/22/2026 | TWO | Flat - 3900 m | 3/8 | 158 | 01:44.394 |
| 7/21/2026 | WATOTO PRIX 2 | Flat - 500 m | 3/5 | 100 | 00:56.498 |
| 7/20/2026 | Copa 2 años | Flat - 3900 m | 1/5 | 270 | 01:41.889 |
| 7/20/2026 | Copa 2 años | Flat - 3900 m | 6/8 | 0 | 01:52.646 |
