r ❗🦉 OPTIMUS
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 5 years |
| Owner | haras du toyes |
| Trainer | haras du toyes |
| Jockey | haras du toyes |
| Breeder | petit piroux |
| Extended earnings | 5,674,850 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/26/2026 | Gr2 Manhattan Stakes | Flat - 3000 m | 2/6 | 180,500 | 01:18.076 |
| 9/25/2026 | CRITÉRIUM 5 ANS (Q5) | Flat - 3400 m | 2/7 | 200,000 | 01:22.544 |
| 9/24/2026 | CRITÉRIUM 5 ANS (Q4) | Flat - 2800 m | 1/16 | 260,000 | 01:15.748 |
| 9/22/2026 | Sprint Plat | Flat - 1000 m | 6/7 | 0 | 00:52.644 |
| 9/21/2026 | Fast Lanes | Flat - 1000 m | 4/7 | 27,000 | 00:54.280 |
| 9/21/2026 | Sprint Plat | Flat - 1100 m | 7/8 | 0 | 00:56.801 |
| 9/20/2026 | CRITÉRIUM 5 ANS (Q3) | Flat - 2600 m | 13/16 | 0 | 01:11.634 |
| 9/19/2026 | Gr1 Eclipse | Flat - 3200 m | 3/13 | 225,000 | 01:15.577 |
| 9/18/2026 | Gr3 Westbridge | Flat - 3100 m | 3/6 | 180,000 | 01:14.529 |
| 9/18/2026 | GP Internazionale | Flat - 3000 m | 1/6 | 213,750 | 01:13.461 |
| 9/12/2026 | Gr1 Smarty Jones | Flat - 3000 m | 5/11 | 99,000 | 01:15.849 |
| 9/7/2026 | Prix du webmaster | Flat - 2400 m | 2/5 | 27,600 | 01:08.959 |
| 9/6/2026 | GR1 Queen Anne Stk | Flat - 2600 m | 5/15 | 256,500 | 01:11.336 |
| 9/6/2026 | G1 Sierra Leone | Flat - 2800 m | 4/8 | 108,000 | 01:13.641 |
| 9/5/2026 | GR1 Prix Frankel | Flat - 3100 m | 4/11 | 193,500 | 01:17.003 |
| 8/30/2026 | CRITERIUM 4A | Flat - 3200 m | 1/8 | 1,035,000 | 01:18.122 |
| 8/30/2026 | Gr1 Platinum Cup | Flat - 3000 m | 2/8 | 276,000 | 01:15.984 |
| 8/24/2026 | CRITÉRIUM 4 ANS (Q4) | Flat - 2800 m | 3/13 | 160,000 | 01:11.627 |
| 8/24/2026 | GR3 Leandro Henrique | Flat - 3000 m | 1/10 | 366,000 | 01:15.728 |
| 8/18/2026 | GP Criadores | Flat - 3100 m | 1/12 | 251,750 | 01:19.683 |
| 8/18/2026 | GP Ducato Di Spoleto | Flat - 3000 m | 4/10 | 107,500 | 01:18.584 |
| 8/18/2026 | Prix du webmaster | Flat - 3000 m | 1/5 | 30,500 | 01:16.156 |
| 8/17/2026 | Gr2 Clasico Asuncion | Flat - 2800 m | 4/8 | 147,250 | 01:11.691 |
| 8/12/2026 | Gr1 Family Horses | Flat - 3000 m | 5/8 | 228,000 | 01:13.960 |
| 8/11/2026 | GR1 Cipayo | Flat - 3000 m | 2/12 | 312,500 | 01:13.954 |
| 8/11/2026 | Turnbull Stakes G1 | Flat - 3000 m | 1/8 | 448,500 | 01:16.249 |
| 8/9/2026 | Sprint Plat | Flat - 1000 m | 6/13 | 0 | 00:53.064 |
| 8/5/2026 | GR1 Prix Glaieul | Flat - 2500 m | 2/7 | 261,000 | 01:10.546 |
| 8/5/2026 | GR3 Prix De Uruguay | Flat - 3100 m | 3/9 | 80,000 | 01:15.145 |
