275.285.305.270.Resi
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 8 years |
| Owner | rgr ven1 |
| Trainer | rgr ven1 |
| Jockey | rgr ven1 |
| Breeder | rgr ven |
| Extended earnings | 4,180 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/29/2026 | Prix du webmaster | Flat - 1600 m | 11/11 | 0 | 01:04.344 |
| 9/18/2026 | Prix du webmaster | Flat - 3000 m | 9/9 | 0 | 01:14.391 |
| 9/18/2026 | Prix du webmaster | Flat - 1600 m | 5/5 | 325 | 01:05.166 |
| 6/19/2026 | Prix du webmaster | Flat - 3000 m | 10/11 | 0 | 01:15.001 |
| 6/11/2026 | Prix du webmaster | Flat - 3000 m | 12/14 | 0 | 01:17.471 |
| 6/1/2026 | Prix du webmaster | Flat - 1600 m | 8/14 | 0 | 00:58.336 |
| 5/31/2026 | Prix du webmaster | Flat - 3000 m | 8/11 | 0 | 01:22.374 |
| 5/30/2026 | Prix du webmaster | Flat - 2400 m | 5/6 | 325 | 01:15.946 |
| 5/30/2026 | Prix du webmaster | Flat - 3000 m | 4/7 | 388 | 01:15.233 |
| 5/29/2026 | Prix du webmaster | Flat - 2400 m | 8/10 | 0 | 01:12.945 |
| 5/28/2026 | 🏇 HorsePalooza 🏇 | Flat - 3200 m | 5/8 | 1,380 | 01:17.692 |
| 5/28/2026 | Prix du webmaster | Flat - 3000 m | 7/15 | 0 | 01:15.541 |
| 5/25/2026 | Prix du webmaster | Flat - 1600 m | 10/17 | 0 | 01:03.349 |
| 5/21/2026 | Prix Florencia | Flat - 3000 m | 7/7 | 0 | 01:26.649 |
| 5/20/2026 | Prix du webmaster | Flat - 3000 m | 7/8 | 0 | 01:25.486 |
| 5/19/2026 | Prix du webmaster | Flat - 2400 m | 9/17 | 0 | 01:17.507 |
| 5/18/2026 | Prix Florencia | Flat - 3000 m | 8/9 | 0 | 01:24.642 |
| 5/17/2026 | Prix du webmaster | Flat - 1600 m | 9/15 | 0 | 01:01.671 |
| 5/16/2026 | Prix du webmaster | Flat - 3000 m | 12/15 | 0 | 01:28.120 |
| 5/16/2026 | Prix du webmaster | Flat - 3000 m | 11/13 | 0 | 01:22.832 |
| 5/15/2026 | Prix du webmaster | Flat - 2400 m | 10/12 | 0 | 01:11.823 |
| 5/14/2026 | Prix du webmaster | Flat - 2400 m | 2/14 | 345 | 01:17.228 |
| 5/9/2026 | Course 3 | Flat - 5200 m | 4/6 | 0 | 02:03.240 |
| 5/8/2026 | Course 3 | Flat - 5100 m | 5/6 | 0 | 02:02.325 |
| 5/7/2026 | Course 3 | Flat - 5100 m | 4/6 | 0 | 01:58.655 |
| 5/6/2026 | Course 3 | Flat - 5200 m | 4/6 | 0 | 02:03.993 |
| 5/5/2026 | Course 3 | Flat - 5100 m | 5/5 | 0 | 01:55.120 |
| 5/4/2026 | Course 3 | Flat - 5200 m | 6/6 | 0 | 01:56.723 |
| 5/3/2026 | Prix du webmaster | Flat - 2400 m | 1/5 | 458 | 01:12.585 |
| 5/1/2026 | Special Allowance 2a | Flat - 3600 m | 4/6 | 0 | 01:39.860 |
| 4/29/2026 | Course 2 | Flat - 5600 m | 4/6 | 0 | 02:05.509 |
| 4/27/2026 | TWO | Flat - 3900 m | 1/5 | 270 | 01:36.221 |
| 4/27/2026 | 2 ans | Flat - 800 m | 3/6 | 81 | 01:01.495 |
| 4/26/2026 | Special Allowance 2a | Flat - 3600 m | 2/6 | 189 | 01:34.208 |
| 4/25/2026 | Special Allowance 2a | Flat - 3600 m | 2/6 | 189 | 01:42.762 |
| 4/25/2026 | Prix du webmaster | Flat - 3000 m | 2/6 | 230 | 01:27.609 |
| 4/24/2026 | Special Allowance 2a | Flat - 3600 m | 5/6 | 0 | 01:36.915 |
