🌹🌹ROSE VICTORY🌹🌹
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Female |
| Age | 8 years |
| Owner | arwenn |
| Trainer | arwenn |
| Jockey | arwenn |
| Breeder | bazire91 |
| Extended earnings | 1,689,250 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/25/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 8/8 | 0 | 01:19.250 |
| 9/24/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 6/6 | 0 | 01:19.261 |
| 9/12/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 7/8 | 0 | 01:16.809 |
| 9/3/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 8/11 | 0 | 01:14.498 |
| 9/2/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 3/7 | 84,000 | 01:16.794 |
| 9/1/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 6/6 | 0 | 01:16.819 |
| 8/21/2026 | Gr3 Street Cry | Flat - 3000 m | 8/11 | 0 | 01:20.220 |
| 8/9/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 8/9 | 0 | 01:16.828 |
| 7/31/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 4/7 | 81,000 | 01:16.817 |
| 7/30/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 9/10 | 0 | 01:16.802 |
| 7/29/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 6/8 | 0 | 01:16.792 |
| 7/20/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 5/6 | 66,000 | 01:19.267 |
| 7/19/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 6/6 | 0 | 01:16.799 |
| 7/9/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 4/8 | 81,000 | 01:14.494 |
| 7/8/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 6/11 | 0 | 01:19.245 |
| 7/7/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 8/9 | 0 | 01:14.516 |
| 7/6/2026 | Gr2 Ladies Long Dist | Flat - 3100 m | 8/8 | 0 | 01:14.525 |
| 7/2/2026 | Gr2 Ladies Sprint | Flat - 1000 m | 7/9 | 0 | 00:54.244 |
| 6/27/2026 | Prix du webmaster | Flat - 3000 m | 4/5 | 15,500 | 01:28.530 |
| 6/4/2026 | Prix du webmaster | Flat - 2400 m | 1/3 | 36,600 | 01:12.593 |
| 6/4/2026 | Acorn Stakes G1 | Flat - 3100 m | 6/12 | 0 | 01:19.620 |
| 6/3/2026 | GR1 Woodford Reserve | Flat - 2700 m | 9/12 | 0 | 01:15.080 |
| 6/3/2026 | Clásico Otoño | Flat - 2900 m | 4/10 | 204,250 | 01:14.960 |
| 6/2/2026 | GP Apertura | Flat - 2800 m | 5/9 | 90,000 | 01:16.184 |
| 5/19/2026 | Prix du webmaster | Flat - 1600 m | 2/5 | 23,000 | 01:02.024 |
| 5/18/2026 | Prix du webmaster | Flat - 1000 m | 2/5 | 18,400 | 00:56.399 |
| 5/18/2026 | Prix du webmaster | Flat - 1000 m | 1/5 | 30,500 | 00:55.493 |
| 5/17/2026 | Sprint Plat | Flat - 1000 m | 8/11 | 0 | 00:54.669 |
| 5/16/2026 | Prix du webmaster | Flat - 1000 m | 4/6 | 15,500 | 00:54.689 |
| 5/12/2026 | GP Tapit | Flat - 2800 m | 5/8 | 247,000 | 01:11.885 |
| 5/12/2026 | Gr1 Family Horses | Flat - 3000 m | 3/10 | 288,000 | 01:14.072 |
| 5/11/2026 | GR1 Cipayo | Flat - 3000 m | 5/7 | 187,500 | 01:16.390 |
| 5/11/2026 | Turnbull Stakes G1 | Flat - 3000 m | 5/7 | 221,000 | 01:18.810 |
