FRANZUA (SPC)VRA+
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Male |
| Age | 10 years |
| Owner | pedrito93 |
| Trainer | pedrito93 |
| Jockey | pedrito93 |
| Breeder | jean59163 |
| Extended earnings | 758,200 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 4/1/2026 | Prix du webmaster | Flat - 3000 m | 5/5 | 10,400 | 01:31.384 |
| 3/21/2026 | Prix du webmaster | Flat - 1600 m | 3/5 | 18,000 | 01:07.635 |
| 2/8/2026 | Pégase Tour 1 P2 | Flat - 1600 m | 10/11 | 0 | 01:11.669 |
| 1/29/2026 | CRITERIUM 1A | Flat - 3000 m | 6/12 | 0 | 01:28.594 |
| 1/28/2026 | Pégase Finale P1 | Flat - 3500 m | 7/8 | 0 | 01:35.092 |
| 1/26/2026 | Mega Fast Lanes | Flat - 900 m | 15/18 | 0 | 01:01.046 |
| 1/26/2026 | Prix du webmaster | Flat - 2400 m | 3/3 | 18,000 | 01:25.821 |
| 1/25/2026 | CRITÉRIUM 1 AN (Q5) | Flat - 3400 m | 6/12 | 0 | 01:41.286 |
| 1/25/2026 | GP Constitution | Flat - 1700 m | 1/10 | 357,500 | 01:18.754 |
| 1/23/2026 | Mega Sprint Plat | Flat - 600 m | 8/8 | 0 | 01:01.333 |
| 1/22/2026 | Prix du webmaster | Flat - 2400 m | 2/3 | 18,400 | 01:30.205 |
| 1/22/2026 | Haras Criadores G2 | Flat - 2400 m | 2/9 | 450,000 | 01:27.249 |
| 1/22/2026 | Prix du webmaster | Flat - 2400 m | 6/6 | 0 | 01:25.300 |
| 1/21/2026 | Pégase Tour4 P1 | Flat - 2200 m | 3/8 | 25,000 | 01:27.985 |
| 1/20/2026 | Mega Fast Lanes | Flat - 900 m | 9/10 | 0 | 01:05.000 |
| 1/20/2026 | CRITÉRIUM 1 AN (Q3) | Flat - 2600 m | 8/16 | 0 | 01:33.608 |
| 1/20/2026 | Preco Mundial Fase 4 | Flat - 2400 m | 6/16 | 0 | 01:30.934 |
| 1/18/2026 | Prix du webmaster | Flat - 2400 m | 3/4 | 14,400 | 01:32.608 |
| 1/17/2026 | Mega Fast Lanes | Flat - 900 m | 14/18 | 0 | 01:05.868 |
| 1/16/2026 | CRITÉRIUM 1 AN (Q2) | Flat - 3000 m | 13/20 | 0 | 01:38.081 |
| 1/14/2026 | GR1 YEARLING 3000m | Flat - 3000 m | 10/13 | 0 | 01:46.257 |
| 1/13/2026 | 1 año 2000 mts | Flat - 2000 m | 6/6 | 0 | 01:29.370 |
| 1/12/2026 | Pégase Tour 2 P1 | Flat - 2600 m | 7/9 | 0 | 01:42.126 |
| 1/12/2026 | Ligue 1an 1400 P ¹² | Flat - 1400 m | 7/16 | 0 | 01:22.574 |
| 1/12/2026 | GR1 YEARLING 2800m | Flat - 2800 m | 9/10 | 0 | 01:41.476 |
| 1/12/2026 | Sprint Classic | Flat - 900 m | 13/18 | 0 | 01:10.089 |
| 1/9/2026 | Prix du webmaster | Flat - 1000 m | 2/4 | 13,800 | 01:11.965 |
| 1/9/2026 | Prix du webmaster | Flat - 3000 m | 2/3 | 9,200 | 01:49.153 |
| 1/7/2026 | Sanford Stakes (G2) | Flat - 2800 m | 7/10 | 0 | 01:43.823 |
| 1/7/2026 | Mega Fast Lanes | Flat - 900 m | 7/11 | 0 | 01:09.747 |
| 1/6/2026 | GR1 YEARLING 1800m | Flat - 1800 m | 3/8 | 22,000 | 01:24.163 |
| 1/6/2026 | Fast Lanes | Flat - 900 m | 4/17 | 15,500 | 01:10.096 |
| 1/4/2026 | Clásico 1 año | Flat - 1400 m | 3/4 | 90,000 | 01:24.470 |
| 1/3/2026 | GR1 YEARLING 1200m | Flat - 1200 m | 9/14 | 0 | 01:18.150 |
| 1/2/2026 | Especial Precoz (L) | Flat - 3000 m | 1/11 | 171,000 | 01:49.527 |
