Remonte tes Manches
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 10 years |
| Owner | plantafin |
| Trainer | plantafin |
| Jockey | plantafin |
| Breeder | elite |
| Extended earnings | 103,812 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 9/24/2026 | 10-16 años por Chile | Flat - 1200 m | 2/3 | 0 | 00:55.759 |
| 9/23/2026 | Prix du webmaster | Flat - 1000 m | 6/12 | 0 | 00:55.981 |
| 9/14/2026 | 10-16 años por Chile | Flat - 1200 m | 1/4 | 8,999 | 00:55.771 |
| 9/13/2026 | Prix du webmaster | Flat - 1600 m | 3/17 | 7,200 | 00:57.058 |
| 9/8/2026 | Course | Flat - 1600 m | 1/2 | 17,998 | 00:58.876 |
| 9/3/2026 | 10-16 años por Chile | Flat - 1200 m | 2/6 | 6,299 | 00:57.527 |
| 9/3/2026 | Prix du webmaster | Flat - 1000 m | 2/6 | 6,900 | 00:54.249 |
| 9/2/2026 | 10-16 años por Chile | Flat - 1200 m | 2/3 | 0 | 00:54.113 |
| 8/29/2026 | Prix du webmaster | Flat - 1600 m | 3/8 | 3,600 | 01:02.707 |
| 8/22/2026 | Prix du webmaster | Flat - 2400 m | 1/8 | 9,150 | 01:12.761 |
| 8/4/2026 | Coupe - Finale | Flat - 1000 m | 15/20 | 0 | 00:59.777 |
| 8/3/2026 | Coupe - Tour 3 | Flat - 1000 m | 5/15 | 0 | 00:52.654 |
| 8/2/2026 | Coupe - Tour 2 | Flat - 1000 m | 2/17 | 0 | 00:55.961 |
| 8/1/2026 | Coupe - Tour 1 | Flat - 1000 m | 3/18 | 0 | 00:54.283 |
| 7/28/2026 | Prix du webmaster | Flat - 1000 m | 6/8 | 0 | 00:56.001 |
| 7/22/2026 | Course | Flat - 1600 m | 3/9 | 17,798 | 01:02.654 |
| 7/11/2026 | Prix du webmaster | Flat - 2400 m | 1/4 | 3,050 | 01:10.835 |
| 7/1/2026 | Prix du webmaster | Flat - 2400 m | 1/4 | 3,050 | 01:08.679 |
| 6/30/2026 | Prix du webmaster | Flat - 3000 m | 1/4 | 1,525 | 01:13.340 |
| 6/25/2026 | Prix du webmaster | Flat - 1000 m | 6/8 | 0 | 00:56.019 |
| 6/9/2026 | Prix du webmaster | Flat - 2400 m | 1/2 | 1,525 | 01:06.616 |
| 6/4/2026 | Prix du webmaster | Flat - 3000 m | 2/7 | 2,300 | 01:18.066 |
| 5/30/2026 | Pr.Ursae Major 30 | Flat - 3000 m | 5/15 | 13,000 | 01:13.351 |
| 5/29/2026 | Gr4 Invasor | Flat - 3100 m | 8/12 | 0 | 01:14.400 |
| 5/29/2026 | The L7 | Flat - 2600 m | 8/11 | 0 | 01:08.903 |
| 5/24/2026 | Limit Lanes | Flat - 1400 m | 18/20 | 0 | 00:57.337 |
| 5/19/2026 | Prix du webmaster | Flat - 1000 m | 2/9 | 345 | 00:52.641 |
| 5/19/2026 | Prix du webmaster | Flat - 1600 m | 1/12 | 458 | 00:58.808 |
| 5/18/2026 | Super Limit Lanes | Flat - 1400 m | 9/14 | 0 | 00:59.115 |
| 5/7/2026 | Gr4 Invasor | Flat - 3100 m | 14/19 | 0 | 01:21.795 |
| 4/28/2026 | Super Limit Lanes | Flat - 1200 m | 8/10 | 0 | 00:57.593 |
| 4/27/2026 | Fast Lanes | Flat - 1000 m | 11/11 | 0 | 00:55.986 |
| 4/26/2026 | Coupe - Tour 2 | Flat - 2400 m | 12/17 | 0 | 01:15.845 |
| 4/25/2026 | Coupe - Tour 1 | Flat - 2400 m | 7/17 | 0 | 01:13.518 |
| 4/22/2026 | Prix du webmaster | Flat - 1600 m | 3/7 | 270 | 01:00.888 |
| 4/19/2026 | Prix du webmaster | Flat - 1000 m | 2/9 | 345 | 01:00.610 |
| 4/18/2026 | Limit Lanes | Flat - 1400 m | 6/11 | 0 | 00:55.738 |
