Martin Circus
| World | Almina |
|---|---|
| Speciality | Flat |
| Sex | Gelding |
| Age | 13 years |
| Owner | excalibur |
| Trainer | excalibur |
| Jockey | excalibur |
| Breeder | marvinus |
| Extended earnings | 0 |
Races
| Date | Race | Type | Place | Earning | Km reduction |
|---|---|---|---|---|---|
| 7/14/2026 | Coupe - Tour 1 | Flat - 2800 m | 11/20 | 0 | 01:20.152 |
| 7/5/2026 | Coupe - Tour 2 | Flat - 2000 m | 13/18 | 0 | 01:04.718 |
| 7/4/2026 | Coupe - Tour 1 | Flat - 2000 m | 6/19 | 0 | 01:13.010 |
| 6/17/2026 | Coupe - Tour 2 | Flat - 2000 m | 14/18 | 0 | 01:04.670 |
| 6/16/2026 | Coupe - Tour 1 | Flat - 2000 m | 7/19 | 0 | 01:04.342 |
| 6/5/2026 | Coupe - Tour 2 | Flat - 2800 m | 15/20 | 0 | 01:19.021 |
| 6/4/2026 | Coupe - Tour 1 | Flat - 2800 m | 6/19 | 0 | 01:22.586 |
| 5/30/2026 | Coupe - Tour 2 | Flat - 2200 m | 15/20 | 0 | 01:05.259 |
| 5/29/2026 | Coupe - Tour 1 | Flat - 2200 m | 8/19 | 0 | 01:04.654 |
| 5/13/2026 | Coupe - Tour 3 | Flat - 2800 m | 15/20 | 0 | 01:13.923 |
| 5/12/2026 | Coupe - Tour 2 | Flat - 2800 m | 3/19 | 0 | 01:13.772 |
| 5/10/2026 | Coupe - Tour 1 | Flat - 2800 m | 6/18 | 0 | 01:13.932 |
| 4/8/2026 | Coupe - Tour 2 | Flat - 1200 m | 13/20 | 0 | 00:55.851 |
| 4/7/2026 | Coupe - Tour 1 | Flat - 1200 m | 7/17 | 0 | 00:54.219 |
| 3/20/2026 | CDM 6/10 -3 | Flat - 2600 m | 7/7 | 0 | 01:14.252 |
| 3/16/2026 | CDM 6/10 -3 | Flat - 2600 m | 5/6 | 0 | 01:14.190 |
| 2/25/2026 | Coupe - Finale | Flat - 2600 m | 8/20 | 60,000 | 01:11.333 |
| 2/24/2026 | Coupe - Tour 3 | Flat - 2600 m | 10/15 | 0 | 01:11.554 |
| 2/23/2026 | Coupe - Tour 2 | Flat - 2600 m | 7/17 | 0 | 01:11.568 |
| 2/22/2026 | Coupe - Tour 1 | Flat - 2600 m | 10/17 | 0 | 01:18.978 |
| 2/20/2026 | CDM 6/10 -1- | Flat - 2600 m | 2/2 | 0 | 01:14.177 |
| 2/7/2026 | Sulkyleague 2 | Flat - 2400 m | 5/10 | 4,000 | 01:07.548 |
| 2/5/2026 | Sulkyleague 1 | Flat - 1600 m | 9/13 | 0 | 00:57.632 |
| 2/4/2026 | Coupe - Tour 1 | Flat - 3000 m | 14/19 | 0 | 01:24.103 |
| 1/24/2026 | Coupe - Tour 3 | Flat - 1200 m | 17/20 | 0 | 00:55.872 |
| 1/23/2026 | Coupe - Tour 2 | Flat - 1200 m | 8/20 | 0 | 00:55.872 |
| 1/22/2026 | Coupe - Tour 1 | Flat - 1200 m | 4/18 | 0 | 00:55.916 |
| 1/18/2026 | Coupe - Tour 3 | Flat - 2800 m | 11/15 | 0 | 01:13.975 |
| 1/17/2026 | Coupe - Tour 2 | Flat - 2800 m | 9/20 | 0 | 01:14.048 |
| 1/16/2026 | Coupe - Tour 1 | Flat - 2800 m | 7/17 | 0 | 01:11.704 |
| 1/13/2026 | Prix du webmaster | Flat - 3000 m | 11/16 | 0 | 01:23.994 |
